
Here, we have provided the links which contains the study materials which will help you in studying and preparing for your examinations of the Hydrosphere. Referring to the links we’ve provided below and the links which contains the study materials of Hydrosphere. PDF Format along with the list of recommended books which we’ve provided below, you will be able to ace your examinations. We have also provided you the further details which will allow you to do well in your exams and learn more. These study materials help you understand the concepts and everything easily and creates a better space for you to work on. These study materials give you the best resources to study from.
Free Download Study Materials
Every year, they release notifications for several vacant posts, so required people interested in the job can apply for the job. To ace the exam, every candidate needs to prepare for the exam as per the syllabus and information provided in the study materials exclusively for this purpose. To get the study materials that are required, you must download the files provided below. You can click on the links given below to download the files and then study them. We hope you find our resources helpful. Every student who has studied using our study materials finds the exam easy to ace since question banks and solution keys are attached along. Once you’ve mastered the content provided in the study materials we’ve provided for you, you have nothing to worry about when it comes to acing the exam. Use our resources to study well for your exam and get your dream job
MAJOR OCEANS
Oceans | Salient Features |
Pacific Ocean | The Pacific Ocean is by far the world’s largest ocean at 55,557,000 sq km.It covers 28% of the Earth and is equal in size to nearly all of the land area on the Earth. The Pacific Ocean is located between the Southern Ocean, Asia, and Australia in the Western Hemisphere. It has an average depth of 13,215 feet (4,028 meters) but its deepest point is the Challenger Deep within the Mariana Trench near Japan. This area is also the deepest point in the world at -35,840 feet (-10,924 meters). |
Atlantic Ocean | The Atlantic Ocean is the second largest of the world’s oceans, with an area of about 106,460,000 square kilometers. It covers approximately 20 percent of the Earth’s surface and about 29 percent of its water surface area. |
Indian Ocean | The Indian Ocean is the only ocean named after a country, that is, India. The shape of ocean is almost triangular. In the north, it is bound by Asia, in the west by Africa and in the east by Australia. |
Southern Ocean | The Southern Ocean, also known as the Antarctic Ocean or the Austral Ocean, comprises the southernmost waters of the World Ocean, generally taken to be south of 60° S latitude and encircling Antarctica. |
Arctic Ocean | The Arctic Ocean is located within the Arctic Circle and surrounds the North Pole. It is connected with the Pacific Ocean by a narrow stretch of shallow water known as Berring strait. It is bound by northern coasts of North America and Eurasia. |
IMPORTANT OCEANIC CURRENTS
Ocean | Current | Type |
Atlantic Ocean - Northern hemisphere | North Equatorial Current | Warm Current |
Antilles Current | Warm Current | |
Florida Current | Warm Current | |
Gulf Stream | Warm Current | |
Artic Ocean | Labrador Current | Cold Current |
East Greenland Current | Cold Current | |
Atlantic Ocean | North Atlantic Drift | Warm Current |
Norwegian Current | Warm Current | |
Canaries Current | Cold Current | |
Atlantic Ocean: Southern Hemisphere | South Equatorial Current | Warm Current |
Falkland Current | Cold Current | |
Brazil Current | Warm Current | |
South Atlantic Current | Cold Current | |
Benguela Current | Cold Current |
Ocean | Current | Type |
Atlantic Ocean - Northern hemisphere | North Equatorial Current | Warm Current |
Antilles Current | Warm Current | |
Florida Current | Warm Current | |
Gulf Stream | Warm Current | |
Artic Ocean | Labrador Current | Cold Current |
East Greenland Current | Cold Current | |
Atlantic Ocean | North Atlantic Drift | Warm Current |
Norwegian Current | Warm Current | |
Canaries Current | Cold Current | |
Atlantic Ocean: Southern Hemisphere | South Equatorial Current | Warm Current |
Falkland Current | Cold Current | |
Brazil Current | Warm Current | |
South Atlantic Current | Cold Current | |
Benguela Current | Cold Current |
Ocean | Current | Type |
Indian Ocean Northern Hemisphere during winter | North East Monsoon Drift | Warm Current |
Summer | South West Monsoon Drift | Warm Current |
Indian Ocean: Southern Hemisphere | Mozambique Current | Warm Current |
Agulhas Current | Warm Current | |
West Australian Current | Cold Current | |
Equatorial Counter Current | Warm Current | |
South Equatorial Current | Warm Current | |
West Wind Drift | Cold Current |
WORLD GEOGRAPHY COMPLETE NOTES